New York City FC has seven, that’s right, seven players on its who will earn more than $1 million this season, according to the MLS Players Association.
Those millionaires include Talles Magno, Taty Castellanos (on loan to Girona in Spain), Thiago Martins, Alexnadru Mitrita (on loan to Al-Raed in Saudi Arabia), Matias Pellegrini, Santiago Rodriguez and James Sands.
Martins is the highest paid NYCFC player with a guaranteed salary of $2,112,000.
Here is the full list of City salaries by the MLSPA:
First Name | Last Name | Club | Position(s) | Base Salary | Guaranteed Compensation |
---|---|---|---|---|---|
Nicolás | Acevedo | New York City FC | D | $230,000.00 | $274,800.00 |
Tony | Alfaro | New York City FC | D | $120,000.00 | $120,000.00 |
Talles Magno | Bacelar Martins | New York City FC | F | $950,000.00 | $1,198,000.00 |
Luis | Barraza | New York City FC | GK | $145,000.00 | $152,688.00 |
Nico | Benalcázar | New York City FC | D | $68,775.00 | $68,775.00 |
Máximo | Carrizo | New York City FC | M | $67,360.00 | $111,597.00 |
Taty | Castellanos | New York City FC | F | $1,000,000.00 | $1,176,000.00 |
Maxime | Chanot | New York City FC | D | $400,000.00 | $483,333.00 |
Braian | Cufré | New York City FC | D | $672,000.00 | $757,800.00 |
Thiago Eduardo | de Andrade | New York City FC | F | $200,000.00 | $219,600.00 |
Matt | Freese | New York City FC | GK | $161,250.00 | $180,000.00 |
Tayvon | Gray | New York City FC | D | $300,000.00 | $350,000.00 |
Justin | Haak | New York City FC | M | $150,000.00 | $165,000.00 |
Mitja | Ilenic | New York City FC | D | $204,000.00 | $295,700.00 |
Andres | Jasson | New York City FC | F | $125,000.00 | $142,144.00 |
Jonathan | Jiménez | New York City FC | F | $68,775.00 | $68,775.00 |
Richard | Ledezma | New York City FC | M | $350,000.00 | $396,000.00 |
Thiago | Martins | New York City FC | D | $1,650,000.00 | $2,112,000.00 |
Christian | McFarlane | New York City FC | D | $85,444.00 | $108,700.00 |
Alexandru | Mitrita | New York City FC | F | $1,300,000.00 | $1,300,000.00 |
Cody | Mizell | New York City FC | GK | $85,444.00 | $85,444.00 |
Alfredo | Morales | New York City FC | M | $600,000.00 | $662,250.00 |
Kevin | O’Toole | New York City FC | D | $85,444.00 | $85,444.00 |
Samuel | Owusu | New York City FC | D | $67,360.00 | $67,360.00 |
Keaton | Parks | New York City FC | D | $550,000.00 | $550,000.00 |
Matías | Pellegrini | New York City FC | F | $1,025,000.00 | $1,120,833.00 |
Gabriel | Pereira dos Santos | New York City FC | F | $590,000.00 | $659,500.00 |
Santiago | Rodríguez | New York City FC | M | $1,200,000.00 | $1,331,333.00 |
James | Sands | New York City FC | D | $1,000,000.00 | $1,058,333.00 |
Gabriel | Segal | New York City FC | F | $67,360.00 | $67,360.00 |
Jonathan | Shore | New York City FC | M | $67,360.00 | $79,860.00 |
Download a PDF Version of the
Average Base Salary Senior Roster Non-Designated Player
The Average Base Salary for Senior Roster Non-Designated Players is calculated by sorting the Roster Category to include only players in the Senior Roster Category (No DP, No Supplemental, No Supplemental Reserve) and calculating the Average of the base salaries of Senior Roster Category players.
Average Base Salary by Roster Spot
The Average Base Salary by Roster Spot is calculated using the senior roster for each team by (1) sorting players per roster from highest to lowest based on their base salary (2) Taking the 18 highest paid players on the roster (including DPs) and assigning them to spots 1-18 in order of their base salary (highest to lowest) (3) Averaging the salaries by roster spot for each spot (e.g. avg. of 24 Roster Spot #1s, avg. of 24 Roster Spot #2s, etc.).
Designated Player (DP)
The league allows each club to acquire up to three players whose total compensation and acquisition costs exceed the maximum budget charge. Clubs are responsible for any amount exceeding the respective DP’s budget charge. The rule was first introduced in 2007 in order to give clubs more flexibility to sign lucrative deals with marquee players.