The National Women’s Soccer League Monday announced the schedule for the NWSL Challenge Cup.
The expanded 39-game tournament is set to kick off March 18 with a rematch of last year’s regular-season opener between the Kansas City Current and Racing Louisville FC. The match, to be hosted at Lynn Family Stadium, is slated for a 7:30 p.m. ET kickoff.
“We’re pleased to once again open this year’s campaign with the Challenge Cup,” NWSL managing director of competition and player affairs Liz Dalton said in a statement. “The Cup is an exciting competition to kick off our tenth anniversary season and we are thrilled to provide another opportunity to crown a champion. Many thanks to all those who have helped make this year’s tournament possible.”
OL Reign and Portland Thorns FC round out the opening night with the first installment of the Cascadia rivalry in 2022. The two teams will break in OL Reign’s new home stadium with a 10 p.m. ET matchup at Lumen Field.
In what is sure to become an intriguing rivalry, Angel City FC and San Diego Wave FC square off in their respective NWSL debuts Saturday, March 19 at Titan Stadium at California State Fullerton. Titan Stadiu will serve as the site of Angel City’s Challenge Cup home games before the team moves to Banc of California Stadium for the regular season. The match is slated for a 9 p.m. ET kickoff.
Additional matches on opening weekend include a contest between Orlando Pride and the defending NWSL champion Washington Spirit, an east-coast battle between NJ/NY Gotham FC and the North Carolina Courage, and a rematch of the 2020 Challenge Cup final between the Chicago Red Stars and the Houston Dash.
The 2022 NWSL Challenge Cup will feature three regional groups of four teams. The East region includes NJ/NY Gotham FC, the North Carolina Courage, Orlando Pride and the Washington Spirit. The Central region features the Chicago Red Stars, Houston Dash, Kansas City Current and Racing Louisville FC. Angel City FC, OL Reign, Portland Thorns FC and San Diego Wave FC make up the West region.
The groups will compete in double round-robin matches ahead of the semifinal round and the NWSL Challenge Cup Final on Saturday, May 7. Details regarding broadcast schedule for the tournament are forthcoming.
2022 NWSL CHALLENGE CUP SCHEDULE
DATE | TIME (EST) | HOME | AWAY | VENUE |
Friday, March 18 | 7:30 p.m. | Racing Louisville FC | Kansas City Current | Lynn Family Stadium |
Friday, March 18 | 10:00 p.m. | OL Reign | Portland Thorns FC | Lumen Field |
Saturday, March 19 | 7:00 p.m. | Orlando Pride | Washington Spirit | Exploria Stadium |
Saturday, March 19 | 7:00 p.m. | North Carolina Courage | NJ/NY Gotham FC | Sahlen’s Stadium at Wakemed Soccer Park |
Saturday, March 19 | 9:00 p.m. | Angel City FC | San Diego Wave FC | Titan Stadium at California State Fullerton |
Sunday, March 20 | 7:00 p.m. | Houston Dash | Chicago Red Stars | PNC Stadium |
Friday, March 25 | 7:30 p.m. | Racing Louisville FC | Houston Dash | Lynn Family Stadium |
Friday, March 25 | 7:30 p.m. | Washington Spirit | NJ/NY Gotham FC | Segra Field |
Friday, March 25 | 8:30 p.m. | Chicago Red Stars | Kansas City Current | SeatGeek Stadium |
Saturday, March 26 | 4:00 p.m. | Angel City FC | OL Reign | Titan Stadium at California State Fullerton |
Saturday, March 26 | 7:00 p.m. | North Carolina Courage | Orlando Pride | Sahlen’s Stadium at Wakemed Soccer Park |
Saturday, March 26 | 10:00 p.m. | San Diego Wave FC | Portland Thorns FC | Torero Stadium |
Wednesday, March 30 | 7:00 p.m. | Orlando Pride | NJ/NY Gotham F | Exploria Stadium |
Wednesday, March 30 | 7:30 p.m. | Washington Spirit | North Carolina Courage | Audi Field |
Wednesday, March 30 | 7:30 p.m. | Chicago Red Stars | Racing Louisville FC | SeatGeek Stadium |
Wednesday, March 30 | 8:30 p.m. | Houston Dash | Kansas City Current | PNC Stadium |
Wednesday, March 30 | 10:00 p.m. | Portland Thorns FC | Angel City FC | Providence Park |
Saturday, April 2 | 3:00 p.m. | Kansas City Current | Racing Louisville FC | Children’s Mercy Park |
Saturday, April 2 | 4:00 p.m. | San Diego Wave FC | Angel City FC | Torero Stadium |
Saturday, April 2 | 8:00 p.m. | Chicago Red Stars | Houston Dash | SeatGeek Stadium |
Saturday, April 2 | 10:00 p.m. | Portland Thorns FC | OL Reign | Providence Park |
Sunday, April 3 | 4:00 p.m. | Washington Spirit | Orlando Pride | Audi Field |
Sunday, April 3 | 3:00 p.m. | NJ/NY Gotham FC | North Carolina Courage | Red Bull Arena |
Thursday, April 14 | 10:00 p.m. | OL Reign | San Diego Wave FC | Lumen Field |
Friday, April 15 | 8:00 p.m. | Kansas City Current | Houston Dash | Children’s Mercy Park |
Saturday, April 16 | 7:00 p.m. | Orlando Pride | North Carolina Courage | Exploria Stadium |
Saturday, April 16 | 7:30 p.m. | Racing Louisville FC | Chicago Red Stars | Lynn Family Stadium |
Sunday, April 17 | 7:00 p.m. | Portland Thorns FC | San Diego Wave FC | Providence Park |
Sunday, April 17, 2022 | 7:00 p.m. | OL Reign | Angel City FC | Lumen Field |
Sunday, April 17 | 3:00 p.m. | NJ/NY Gotham FC | Washington Spirit | Red Bull Arena |
Saturday, April 23 | 1:00 p.m. | North Carolina Courage | Washington Spirit | Sahlen’s Stadium at Wakemed Soccer Park |
Saturday, April 23 | 10:00 p.m. | San Diego Wave FC | OL Reign | Torero Stadium |
Saturday, April 23 | 7:00 p.m. | NJ/NY Gotham FC | Orlando Pride | Red Bull Arena |
Sunday, April 24 | 5:00 p.m. | Kansas City Current | Chicago Red Stars | Children’s Mercy Park |
Sunday, April 24 | 7:00 p.m. | Houston Dash | Racing Louisville FC | PNC Stadium |
Sunday, April 24 | 8:00 p.m. | Angel City FC | Portland Thorns FC | Titan Stadium at California State Fullerton |
Wednesday, May 4 (Semi-Final 1) | TBD | TBD | TBD | TBD |
Wednesday, May 4 (Semi-Final 2) | TBD | TBD | TBD | TBD |
Saturday, May 7 (Championship) |
TBD | TBD | TBD | TBD |