Columbus Crew SC midfielder Mike Grella is recovering from knee surgery. (Photo courtesy of MLS)
Major League Soccer Thursday announced the players who are eligible for the 2018 MLS Re-Entry Process.
A total of 66 players are eligible for selection in the draft, with Stage 1 to be conducted at 3 p.m. ET Friday.
Players available in Stage 1 of the draft include:
* Players not eligible for free agency who will be at least 23-years-old in 2018 with a minimum of three years of MLS experience
* Players not eligible for free agency who have not received a bonafide offer and who are at least 25 years old with a minimum of four years of MLS experience, or are at least 30-years-old with a minimum of eight years of MLS experience
* Players who are not selected in Stage 1 will be available in Stage 2 Dec. 20 at 2 p.m. ET. Players may choose to opt out of the Re-Entry Process. The draft selection order is determined by the reverse order of the final 2018 standings, taking into account postseason performance (see below).
Among the players eligible to be selected:
Columbus Crew SC midfielder Mike Grella of Glen Cove, N.Y., New York City FC midfielder Tommy McNamara and New York Red Bulls defender Carlos Rivas.
A total of 66 players are eligible for selection in the draft, with Stage 1 to be conducted at 3 p.m. ET Friday.
Players available in Stage 1 of the draft include:
* Players not eligible for free agency who will be at least 23-years-old in 2018 with a minimum of three years of MLS experience
* Players not eligible for free agency who have not received a bonafide offer and who are at least 25 years old with a minimum of four years of MLS experience, or are at least 30-years-old with a minimum of eight years of MLS experience
* Players who are not selected in Stage 1 will be available in Stage 2 Dec. 20 at 2 p.m. ET. Players may choose to opt out of the Re-Entry Process. The draft selection order is determined by the reverse order of the final 2018 standings, taking into account postseason performance (see below).
Among the players eligible to be selected:
Columbus Crew SC midfielder Mike Grella of Glen Cove, N.Y., a former Red Bull. New York City FC midfielder Tommy McNamara and Red Bulls defender Carlos Rivas.
PLAYERS AVAILABLE FOR SELECTION IN STAGE 1 OF 2018 MLS RE-ENTRY DRAFT
Club | Player | 2018 Status |
Chicago Fire | Jonathan Campbell | Option Decline |
Chicago Fire | Drew Conner | Option Decline |
Chicago Fire | Michael De Leeuw | Option Decline |
Chicago Fire | Christian Dean | Option Decline |
Chicago Fire | Patrick McLain | Option Decline |
Chicago Fire | Luis Solignac | Option Decline |
Columbus Crew SC | Mike Grella | Option Decline |
Columbus Crew SC | Adam Jahn | Option Decline |
Colorado Rapids | Giles Barnes | Option Decline |
Colorado Rapids | Enzo Martinez | Option Decline |
Colorado Rapids | Jack McBean | Option Decline |
FC Dallas | Maynor Figueroa | Option Decline |
D.C. United | Vytas Andriuškevičius | Option Decline |
D.C. United | Nick De Leon | Option Decline |
D.C. United | Kevin Ellis | Option Decline |
D.C. United | Jared Jeffrey | Option Decline |
D.C. United | Taylor Kemp | Out of Contract |
D.C. United | Kofi Osei-Opare | Option Decline |
D.C. United | Travis Worra | Out of Contract |
Houston Dynamo | Luis Gil | Out of Contract |
Houston Dynamo | Dylan Remick | Option Decline |
Houston Dynamo | Jared Watts | Option Decline |
LAFC | Dejan Jaković | Out of Contract |
LAFC | Charlie Lyon | Option Decline |
LAFC | Calum Mallace | Option Decline |
LAFC | Quillan Roberts | Option Decline |
LA Galaxy | Ashley Cole | Option Decline |
LA Galaxy | Ariel Lassiter | Option Decline |
LA Galaxy | Brian Sylvestre | Option Decline |
Minnesota United FC | Matt Lampson | Option Decline |
Minnesota United FC | Johan Venegas | Out of Contract |
Montreal Impact | Louis Béland-Goyette | Option Decline |
Montreal Impact | Kyle Fisher | Option Decline |
Montreal Impact | Michael Salazar | Option Decline |
New England Revolution | Femi Hollinger-Janzen | Option Decline |
New York City FC | Tommy McNamara | Option Decline |
New York City FC | Andre Rawls | Option Decline |
New York City FC | David Villa | Out of Contract |
New York Red Bulls | Carlos Rivas | Option Decline |
Orlando City SC | Joe Bendik | Option Decline |
Orlando City SC | Earl Edwards Jr. | Out of Contract |
Orlando City SC | Richie Laryea | Option Decline |
Orlando City SC | Donny Toia | Option Decline |
Orlando City SC | Jose Villarreal | Option Decline |
Philadelphia Union | Fabinho | Option Decline |
Philadelphia Union | Richard Marquez | Option Decline |
Philadelphia Union | John McCarthy | Out of Contract |
Philadelphia Union | Joshua Yaro | Option Decline |
Portland Timbers | Steve Clark | Out of Contract |
Portland Timbers | Lawrence Olum | Option Decline |
Real Salt Lake | Luke Mulholland | Option Decline |
Real Salt Lake | Taylor Peay | Option Decline |
Real Salt Lake | Demar Phillips | Option Decline |
Real Salt Lake | Luis Silva | Option Decline |
Real Salt Lake | Stephen Sunday | Option Decline |
Seattle Sounders FC | Calle Brown | Option Decline |
Toronto FC | Clint Irwin | Option Decline |
Toronto FC | Tosaint Ricketts | Option Decline |
Vancouver Whitecaps FC | Jose Aja | Option Decline |
Vancouver Whitecaps FC | Aaron Maund | Option Decline |
Vancouver Whitecaps FC | Brian Rowe | Option Decline |
Wandrille Lefèvre | Option Decline |
2018 MLS RE-ENTRY DRAFT ORDER
Draft Order | Team |
1 | San Jose Earthquakes |
2 | Orlando City SC |
3 | Colorado Rapids |
4 | Chicago Fire |
5 | Toronto FC |
6 | Minnesota United FC |
7 | Houston Dynamo |
8 | New England Revolution |
9 | Montreal Impact |
10 | Vancouver Whitecaps FC |
11 | LA Galaxy |
12 | Philadelphia Union |
13 | D.C. United |
14 | FC Dallas |
15 | Los Angeles Football Club |
16 | Real Salt Lake |
17 | Columbus Crew SC |
18 | New York City FC |
19 | Seattle Sounders FC |
20 | Sporting Kansas City |
21 | New York Red Bulls |
22 | Portland Timbers |
23 | Atlanta United |
24 | FC Cincinnati |